Pool Tournament Prizes
World Electronic Sports Games 2016. Date: 2017-01-12 to 2017-01-15. Location: Changzhou, China.
The APA World Pool Championships are the World's Largest Pool Tournament. These pool tournaments are the culmination of weekly APA League play and held at the Westgate Las Vegas Resort & Casino. This Event consists of the 8-Ball World Championship, 9-Ball World Championship, Jack & Jill Championship, Ladies 8-Ball Championship, Masters. This page shows how the monthly prize pool $250,000 will be distribution among the 3 regions for our duos tournament. The International 2018. Prize Pool: $25,532,177.00. Location: Vancouver, CDN. Date: 08/15/18 –.
Valorant is a team-based tactical shooter and first-person shooter developed and published by Riot Games. The game was referred to as 'Project A' when it was first announced in October 2019. The gameplay is comparable to Counter-Strike: Global Offensive by Valve.
Largest Prize Pools
Tournament Name | Prize Money | |
---|---|---|
1. | $151,752.55 | |
2. | $100,000.00 | |
3. | $100,000.00 | |
4. | $100,000.00 | |
5. | BLAST Invitational | $59,234.00 |
6. | $54,000.00 | |
7. | $51,392.00 | |
8. | A.W EXTREME MASTERS Asia Invitational | $50,000.00 |
9. | FaZe Clan Invitational | $50,000.00 |
10. | FTW Summer Showdown | $50,000.00 |
11. | JBL Quantum Cup | $50,000.00 |
12. | Pop Flash | $50,000.00 |
13. | $50,000.00 | |
14. | WePlay! Invitational | $50,000.00 |
15. | $49,000.00 | |
16. | $49,000.00 | |
17. | $48,100.00 | |
18. | RAGE Japan Tournament | $47,218.61 |
19. | $42,000.00 | |
20. | $38,748.00 | |
21. | $26,263.00 | |
22. | Epulze Royal SEA Cup | $25,000.00 |
23. | PAX Arena Invitational | $25,000.00 |
24. | T1 x Nerd Street Gamers Invitational | $25,000.00 |
25. | Mildom Masters | $23,757.00 |
Top Players
Player ID | Player Name | Total (Game) |
---|---|---|
1. | Ardis Svarenieks | $29,613.00 |
2. | Oscar Cañellas | $26,788.81 |
3. | David Prins | $26,272.85 |
4. | Yassine Taoufik | $26,265.50 |
5. | Jacob Mourujärvi | $25,848.72 |
6. | Matthew Bowman Yu | $24,010.00 |
7. | Jay Won | $24,005.50 |
8. | Patryk Fabrowski | $23,435.81 |
9. | Taylor Johnson | $21,010.00 |
10. | Steve Cutler | $21,010.00 |
11. | James Cobb | $19,910.00 |
12. | Ryo Takebayashi | $19,799.92 |
13. | Maruoka Tomoaki | $19,799.92 |
14. | Koji Ushida | $19,799.92 |
15. | Ryu Oshiro | $19,799.92 |
16. | Takemori Shogo | $19,799.92 |
17. | Min, Gu-Sang | $19,746.95 |
18. | Kim, Gu-Tak | $19,746.95 |
19. | Kim, Min Soo | $19,196.95 |
20. | Lee, Seung Won | $19,196.95 |
21. | Kim, Gi-Seok | $19,196.95 |
22. | Shahzeb Khan | $18,950.00 |
23. | Joshua Nissan | $18,620.04 |
24. | Jared Gitlin | $18,450.00 |
25. | Hunter Mims | $18,150.00 |
Online/LAN Breakdown
Location | Prize Money | % of Total |
---|---|---|
Online Only | $2,066,148.65 | 90.76% |
Offline/LAN | $210,228.00 | 9.24% |
Top Countries
Golf Tournament Prizes
Country Name | Prize Money |
---|---|
1. | $600,773.46 |
2. | $213,761.09 |
3. | $196,093.73 |
4. | $174,271.52 |
5. | $91,363.87 |
6. | $88,784.70 |
7. | $80,762.39 |
8. | $78,629.73 |
9. | $76,820.94 |
10. | $76,664.91 |